| # | First | Last | Position |
|---|---|---|---|
| Carlee | Lower | (AP) | |
| Ava | Lang | (AP) | |
| Chloe | Bigelow | (AP) | |
| Felicity | Thompson | (AP) | |
| Greer | Williams | (AP) | |
| Mykayla | Vincent | (AP) | |
| Alexis | Oree | (AP) | |
| Jessica | Engleson | (AP) | |
| 1 | Caitlynn | O | |
| 2 | Hayley | M | |
| 3 | Emily | Le | |
| 4 | Alyssa | H | Defense |
| 5 | Emily | R | Forward |
| 6 | Hadley | T | |
| 7 | Katelyn | N | |
| 8 | Sadie | W | |
| 9 | Madison | M | |
| 11 | Kaidence | F | |
| 12 | Alli | L | |
| 13 | Molly | F | |
| 14 | Charlie | C | |
| 15 | Emily | La | |
| 16 | Reagan | M |
Sun, Nov. 09, 2025 3:30 PM - 4:45 PM
Ron Ebbesen Twin Arena - Murray Buchanan