# | First | Last | Position |
---|---|---|---|
Penelope | Pawsey | Forward | |
0 | Veronica | S | AG (AP) |
17 | Paeton | Heck | Defense |
18 | Emily | Tschetter | Forward |
19 | Aidan | Kernaghan | Defense |
20 | Chloe | Bigelow | Center |
21 | Hannah | Deitz | Defense |
22 | Carlie | Lower | Center |
23 | Eva | Kraft | Forward |
24 | Kiarra | Sikorski | Center |
26 | Kaiya | Hardy | Forward |
27 | Ava | Lang | Forward |
29 | Ella | Hernon | D |
31 | Alexis | Oree | Goalie |
32 | Cora | Cook | Defense |
44 | Ellie | Roblin | Defense |
Mon, Oct. 27, 2025 6:15 PM - 7:30 PM
Huntington Hills Community Association - Arena
Sat, Nov. 01, 2025 4:30 PM - 5:45 PM
Chestermere Regional Community Association (Blue Rink)
Wed, Oct. 08, 2025 6:30 PM - 8:00 PM
Full Ice - attendance important